4WE 6 D6X/EG24N9K4
Identification record; no offered replacement is approved on this page.
Review complete code →BRAND → PRODUCT TYPE → SERIES
This directory organizes identification references frequently submitted in hydraulic RFQs. Inclusion does not mean an item is in stock, authorized by the original manufacturer or directly interchangeable.
COMPLETE-CODE EXAMPLES
Identification record; no offered replacement is approved on this page.
Review complete code →Identification record; hydraulic and electrical comparison still required.
Review complete code →Identification record; drawing, control and application review still required.
Review complete code →Identification record; function, mounting and solenoid review still required.
Review complete code →Identification record; no offered replacement is approved on this page.
Review complete code →Catalog reference only; no stock, ownership or direct-fit commitment.
Review complete code →Catalog reference only; no stock, ownership or direct-fit commitment.
Review complete code →Catalog reference only; no stock, ownership or direct-fit commitment.
Review complete code →Catalog reference only; no stock, ownership or direct-fit commitment.
Review complete code →Catalog reference only; no stock, ownership or direct-fit commitment.
Review complete code →Catalog reference only; no stock, ownership or direct-fit commitment.
Review complete code →Catalog reference only; no stock, ownership or direct-fit commitment.
Review complete code →REFERENCE GROUP
| Series | Product type | Review focus | Next step |
|---|---|---|---|
| 4WE6 | Directional valve | Spool, voltage and mounting review | Independent series page |
| 4WE10 | Directional valve | Function, flow and electrical review | Independent series page |
| Z2S / Z2FS | Modular valve | Stack function and sandwich interface | Detailed review |
| A10VSO | Axial piston pump | Open-circuit pump code review | Independent series page |
| A4VG | Axial piston pump | Closed-circuit pump code review | Independent series page |
| A11VO | Axial piston pump | Mobile open-circuit pump review | Detailed review |
| A2FO | Fixed axial piston pump | Bent-axis pump interface review | Detailed review |
| A2FM | Fixed axial piston motor | Complete code and application required | Send full code |
| A6VM | Variable axial piston motor | Control and drive details required | Send full code |
| Series | Product type | Review focus | Next step |
|---|---|---|---|
| DG4V | Directional valve | Frame, spool and solenoid review | Independent series page |
| DG5V | Pilot-operated directional valve | Pilot, drain and spool details required | Send full code |
| KDG / KBDG | Proportional valve | Electronics and command signal required | Send full code |
| V10 / V20 | Vane pump | Shaft, rotation and port arrangement | Send full code |
| 20V / 25V / 35V / 45V | Vane pump | Cartridge and cover configuration | Send full code |
| 2520VQ / 3525VQ / 4525VQ | Double vane pump | Front and rear cartridge details | Send full code |
| PVB | Piston pump | Displacement and control required | Send full code |
| PVH | Piston pump | Control, mounting and port review | Independent series page |
| PVQ | Piston pump | Quiet-duty pump code review | Send full code |
| Series | Product type | Review focus | Next step |
|---|---|---|---|
| D1VW | Directional valve | NG06 spool and electrical review | Independent series page |
| D3W | Directional valve | NG10 function and flow review | Send full code |
| D41 / D91 | Proportional directional valve | Signal, electronics and spool required | Send full code |
| PAVC | Piston pump | Control, shaft and mounting review | Independent series page |
| PVP | Piston pump | Displacement and control required | Send full code |
| T6 / T7 | Vane pump | Cartridge, rotation and porting review | Send full code |
| F11 / F12 | Bent-axis pump or motor | Function and complete code required | Send full code |
REFERENCE GROUP
| Series | Product type | Review focus | Next step |
|---|---|---|---|
| T6 / T7 | Vane pump | Single, double or triple configuration | Send full code |
| P6 / P7 / P8 | Gold Cup piston pump | Control and system review required | Send full code |
| P11 / P14 / P24 / P30 | Gold Cup piston pump | High-value review; complete data required | Send full code |
| PV / PVT | Piston pump | Legacy code and installation review | Send full code |
REFERENCE GROUP
| Series | Product type | Review focus | Next step |
|---|---|---|---|
| Series 15 / 18 / 20 / 22 / 24 | Hydrostatic pump or motor | Legacy code and machine data required | Send full code |
| Series 40 / 42 | Hydrostatic pump or motor | Control and loop configuration required | Send full code |
| Series 90 | Hydrostatic pump or motor | Frame, control and charge-system review | Send full code |
| H1 | Hydrostatic pump or motor | Electronic and machine integration review | Send full code |
REFERENCE GROUP
| Series | Product type | Review focus | Next step |
|---|---|---|---|
| K3V / K5V | Excavator piston pump | Machine, regulator and tandem configuration | Send full code |
| K7V | Excavator piston pump | Complete code and machine data required | Send full code |
| K3VL | Open-circuit piston pump | Control, shaft and mounting review | Send full code |
| M2X / M5X | Swing motor | Machine and brake configuration required | Send full code |
REFERENCE GROUP
| Series | Product type | Review focus | Next step |
|---|---|---|---|
| A / A3H / A3HG | Piston pumps | Displacement, pressure adjustment and control | Send full code |
| AR | Variable piston pumps | Design number, pressure range and mounting | Send full code |
| PV2R | Vane pumps | Single or double configuration and rotation | Send full code |
| DSG / DSHG | Directional valves | Size, spool, voltage and pilot arrangement | Send full code |
| EDG / EFBG | Proportional controls | Electronics, pressure or flow range and signal | Send full code |
REFERENCE GROUP
| Series | Product type | Review focus | Next step |
|---|---|---|---|
| PVS / PZS / PZ | Piston pumps | Displacement, control, pressure and mounting | Send full code |
| VDS / VDR / VDC | Vane pumps | Pressure setting, design series and mounting | Send full code |
| IPH | Internal gear pumps | Pump size, section count and shaft | Send full code |
| G01 / G03 / G04 | Modular valves | Function, stack size and mounting | Send full code |
| SA / SS / SL | Solenoid valves | Spool, voltage, connector and size | Send full code |
REFERENCE GROUP
| Series | Product type | Review focus | Next step |
|---|---|---|---|
| HPR | Open-circuit piston pumps | Control, displacement and application | Send full code |
| HPV | Closed-circuit piston pumps | Control, charge system and machine | Send full code |
| HMV / HMF | Piston motors | Displacement, control, brake and mounting | Send full code |
| CMV | Variable motors | Control strategy and mobile duty | Send full code |
REFERENCE GROUP
| Series | Product type | Review focus | Next step |
|---|---|---|---|
| DHI / DHE | Directional valves | Spool, voltage, connector and mounting | Send full code |
| DHZO / DKZOR | Proportional valves | Signal, spool, electronics and flow | Send full code |
| DPZO | Pilot-operated proportional valves | Driver, feedback and system dynamics | Send full code |
| PVPC | Piston pumps | Control, displacement and pressure setting | Send full code |
| PFG / PFED | Fixed-displacement pumps | Displacement, shaft and pump combination | Send full code |
REFERENCE GROUP
| Series | Product type | Review focus | Next step |
|---|---|---|---|
| V30D / V30E / V60N | Variable piston pumps | Displacement, control and mounting | Send full code |
| R | Radial piston pumps | Pump elements, pressure and drive arrangement | Send full code |
| PSL / PSV | Mobile valve banks | Section sequence, control and flow sharing | Send full code |
| NBVP | Directional seated valves | Function, voltage and subplate | Send full code |
| HK / HKA | Compact power packs | Motor, pump, tank and valve configuration | Send full code |
REFERENCE GROUP
| Series | Product type | Review focus | Next step |
|---|---|---|---|
| G761 | Mechanical-feedback servo valves | Flow rating, coil, null and mounting | Send full code |
| D633 / D634 | Direct-drive servo valves | Signal, feedback and dynamic requirement | Send full code |
| D661 / D765 | Servo-proportional valves | Pilot stage, electronics and fail-safe behavior | Send full code |
| RKP / RKP-D | Radial piston pumps | Displacement, control and electronics | Send full code |
REFERENCE GROUP
| Series | Product type | Review focus | Next step |
|---|---|---|---|
| MS / MSE | Radial piston motors | Displacement, brake and mounting interface | Send full code |
| MI / MZ | Compact or wheel motors | Wheel or shaft interface and vehicle duty | Send full code |
| PM / PH | Mobile pumps | Control, displacement and circuit | Send full code |
| VB / VCT | Braking and control valves | Brake function, pilot pressure and vehicle circuit | Send full code |
REFERENCE GROUP
| Series | Product type | Review focus | Next step |
|---|---|---|---|
| AP | External gear pumps | Group, displacement, flange, shaft and valves | Send full code |
| QX / QXM | Internal gear pumps and motors | Size, rotation, mounting and pressure duty | Send full code |
| UP | Compact power packs | Motor, pump, reservoir and circuit | Send full code |
| Cartridge valve families | Screw-in and slip-in valves | Cavity, function, pressure and actuation | Send full code |
REFERENCE GROUP
| Series | Product type | Review focus | Next step |
|---|---|---|---|
| Polaris PLP / PLM | Gear pumps and motors | Group, displacement, flange and shaft | Send full code |
| Whisper WSP | Low-noise gear pumps | Displacement, rotation and application noise target | Send full code |
| Kappa K / KM | Gear pumps and motors | Heavy-duty frame and drive interface | Send full code |
| Formula FP | Piston pumps | Control, displacement and mounting | Send full code |
| Magnum HDP / HDD | Heavy-duty gear pumps | Section configuration and integrated options | Send full code |
REFERENCE GROUP
| Series | Product type | Review focus | Next step |
|---|---|---|---|
| Bladder / piston / diaphragm accumulators | Energy storage | Volume, pressure, gas side and certification | Send full code |
| Pressure / return / offline filters | Filtration | Element, rating, bypass and cleanliness target | Send full code |
| Pressure and flow valve families | Hydraulic valves | Function, cavity or interface and pressure | Send full code |
| Pressure / temperature / contamination sensors | Instrumentation | Range, output, connector and media | Send full code |
A series reference is useful for navigation, but compatibility depends on the complete code, application, operating conditions and documented differences.
Cannot find the exact series?: Upload a nameplate or send the full model code, machine, quantity and destination for identification.