BOSCH REXROTH HYDRAULIC PUMPS — MODEL-CODE REVIEW
Bosch Rexroth hydraulic pumps references are reviewed by complete model code, technical parameters, mounting interfaces and application duty before any replacement statement or quotation is released.
Rexroth codes often combine function, size, control, rotation, shaft, flange, port and option details. Short family names are used only to route the inquiry.
PRODUCT COVERAGE
Bosch Rexroth Hydraulic Pumps references accepted
The families below can enter the structured review process. A family label is a routing step, not a compatibility claim.
SERIES DIRECTORY
Commonly submitted Bosch Rexroth references
The table is an inquiry-routing index. Every suffix and installed interface remains subject to review.
| Series reference | Product type | Primary review focus | RFQ route |
|---|---|---|---|
| A10VO | axial piston variable pump | Displacement and control option; Rotation, shaft and mounting flange; Port arrangement and through-drive option; Pressure, speed, fluid and duty cycle | Send full code |
| A10VSO | open-circuit axial piston pump | Displacement and control option; Rotation, shaft and mounting flange; Port arrangement and through-drive option; Pressure, speed, fluid and duty cycle | Send full code |
| A4VSO | industrial axial piston pump | Displacement and control option; Rotation, shaft and mounting flange; Port arrangement and through-drive option; Pressure, speed, fluid and duty cycle | Send full code |
| AA10VO | SAE axial piston variable pump | Displacement and control option; Rotation, shaft and mounting flange; Port arrangement and through-drive option; Pressure, speed, fluid and duty cycle | Send full code |
| AA10VSO | SAE open-circuit axial piston pump | Displacement and control option; Rotation, shaft and mounting flange; Port arrangement and through-drive option; Pressure, speed, fluid and duty cycle | Send full code |
| A4VG | closed-circuit axial piston pump and service parts | Exact assembly or service-part number; Pump or motor size and design revision; New, remanufactured or service-part condition; Quantity, stock location and required date | Send full code |
| A10V | axial piston pump and service parts | Exact assembly or service-part number; Pump or motor size and design revision; New, remanufactured or service-part condition; Quantity, stock location and required date | Send full code |
| AP2D | compact excavator pump and seal-kit family | Exact assembly or service-part number; Pump or motor size and design revision; New, remanufactured or service-part condition; Quantity, stock location and required date | Send full code |
EXACT MODEL RECORDS
Published Bosch Rexroth records for this category
Exact-code records reach search indexing only after record-specific evidence is on file.
TECHNICAL REVIEW SCOPE
Parameters compared before quotation
These fields are separated into confirmed facts, open points and conditional compatibility in the response.
- Pump type and displacement
- Working and peak pressure
- Control or compensator type
- Rotation direction
- Mounting flange
- Drive shaft and spline
- Port position and thread
- Through-drive and auxiliary options
REQUIRED EVIDENCE
Prepare before quotation
- Complete type code and material number
- Nameplate and installed-unit photos
- Pressure, flow or displacement
- Electrical or pump-control details
- Machine and operating conditions
APPLICATION ROUTING
Common inquiry environments
- Industrial machinery
- Mobile equipment
- Machine tools
- Presses and power units
Submit a Bosch Rexroth hydraulic pumps reference: Send the complete code, nameplate, quantity, destination and application. We separate confirmed facts, open points and conditional compatibility in the response.